Symptom
Overlapping OSPF costs, on some Bundle-Ether interfaces, that have more than 800 Gbps BW.
On Cisco routers the maximum reference bandwidth for OSPF protocol is 4,296,967 (Mbps) and that causes that when an interface BW is 800Gbps or more some costs get overlapped (see example below).
BW (Gbps) BW (Mbps) Reference BW (Mbps) OSPF Cost
700 700000 4000000 6
800 800000 4000000 5
900 900000 4000000 4
1000 1000000 4000000 4
1100 1100000 4000000 4
1200 1200000 4000000 3
1300 1300000 4000000 3
1400 1400000 4000000 3
1500 1500000 4000000 3
1600 1600000 4000000 3
1700 1700000 4000000 2
1800 1800000 4000000 2
1900 1900000 4000000 2
2000 2000000 4000000 2
Conditions
OSPF with any configured reference BW and interfaces with more than 800Gbps BW
Further Problem Description
OSPF reference bandwidth can be set up to 2,147,483,648 Mbps