Symptom
the 5sec high CPU value is always showing as 0 in 'show process cpu platform sorted' output though 1min and 5mins data are non-zero.
Note wncd7 in the below case.
Since the default sorting is based on 5sec data, the output is causing confusion.
wlc98-h69-2#
show proc cpu platform sorted | i wnc
18325 18318 49% 46% 47% R 2005016 wncd_5
17866 17858 35% 33% 32% S 1809020 wncd_1
17751 17743 30% 33% 25% S 1549752 wncd_0
18211 18203 27% 30% 37% S 2120100 wncd_4
18096 18088 27% 26% 28% S 1852168 wncd_3
17981 17973 21% 23% 22% R 1453544 wncd_2
18440 18433 18% 17% 17% S 1277272 wncd_6
18554 18548 0% 43% 42% S 1875852 wncd_7
Conditions
Normal working condition.