Symptom
On the affected device, we can see the following logs constantly:
%PLATFORM-3-ELEMENT_CRITICAL: R0/0: smand: SIP/2: Used Memory value 97% exceeds critical level 93%
%PLATFORM-4-ELEMENT_WARNING: R0/0: smand: SIP/1: Used Memory value 89% exceeds warning level 88%.
We can also see warning/critical alerts on the SIPs:
router# Show platform software status control-processor brief
Load Average
Slot Status 1-Min 5-Min 15-Min
RP0 Healthy 0.07 0.04 0.00
RP1 Healthy 0.00 0.00 0.00
ESP0 Healthy 0.01 0.01 0.00
ESP1 Healthy 0.01 0.04 0.00
SIP1 Healthy 0.07 0.27 0.17
SIP2 Healthy 0.00 0.00 0.00
Memory (kB)
Slot Status Total Used (Pct) Free (Pct) Committed (Pct)
RP0 Healthy 8051096 3291156 (41%) 4759940 (59%) 6352760 (79%)
RP1 Healthy 8051096 3015292 (37%) 5035804 (63%) 6146548 (76%)
ESP0 Healthy 8052020 1406752 (17%) 6645268 (83%) 1319860 (16%)
ESP1 Healthy 8052020 1400540 (17%) 6651480 (83%) 1321736 (16%)
SIP1 Warning 964192 863744 (90%) 100448 (10%) 925032 (96%) <<<
SIP2 Critical 964208 936948 (97%) 27260 ( 3%) 1312972 (136%) <<<
Conditions
Device running IOS-XE software
Defect has been detected on 17.3.3 but it might be affected on previous releases
Workaround
A reload will be required in order to refresh the memory on the device. If the issue persist, an IOS-XE upgrade to 17.4.1 or any other major release must be made.
Further Problem Description
If it is considered that the device is being affected with this defect, open a TAC case before doing any actions on the device in order to confirm this scenario.