Symptom
Starting XR6.5 high NTP delay values are showed in the outputs which do not correspond to real delay.
P/0/RP0/CPU0:XR#sh ver | i Software
Fri Apr 26 08:50:54.687 BST
Cisco IOS XR Software, Version 6.5.3
RP/0/RP0/CPU0:XR#sh ntp as
Fri Apr 26 08:50:57.244 BST
address ref clock st when poll reach delay offset disp
+~90.207.236.13 84.38.45.49 2 741 1024 377 2757.8 0.152 19.316
*~90.207.236.14 84.38.45.49 2 151 1024 377 8824.9 -0.118 19.437
+~90.207.236.15 84.38.45.49 2 1075 1024 377 2571.7 0.291 19.236
+~90.223.208.13 90.223.243.131 2 190 1024 377 5292.0 -0.002 19.655
+~90.223.208.14 84.38.45.49 2 892 1024 377 4881.8 0.344 19.034
-~90.223.208.15 90.223.243.131 2 56 1024 377 4692.9 -0.977 14.986
Further Problem Description
The delay values shown prior to the fixes were scaled and had different metrics and these are now addressed.